![]() |
Report Date: 02/13/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Redbuds Jolly | ||
| Reg #: | TR343486/01 | Breed/Variety: | Shih Tzu |
| Birth Date: | 01/07/2005 | Sex: | Female |
| Colors/Markings: | Gold & White | ||
| Breeder(s): | William E Hull | ||
| Redbuds Jolly TR343486/01 Gold & White | Dinkers How You Doing Joey TR186104/01 05-05 Brindle & White Black Markings | Oatmans Joey Jo Jo TR038949/01 03-04 Brindle & White Black Mask | Bryel's Rowdy TN625864/03 03-99 Brindle & White AKC DNA #V92516 | Bryel's Buddy TM758310/01 08-93 Gold & White | Top Knots Johnnie Be Good TM545951/02 04-92 Gold & White |
| Barbies Impossible Dream TD374016 05-91 Gold & White | |||||
| Lb's Ming TN009755/06 01-96 Liver & White | McMasters Cory Of Sandy Oaks TC641290 07-87 Silver Gold & White | ||||
| Big Oaks Ying Ming TM591973/01 01-94 Gold | |||||
| Bryel's Ginger TN339281/03 12-97 Gold & White | Bryel's Beastmaster TM584623/01 08-92 Brindle & White | Kinsoo's Teddy Ruxpin TC581713 04-87 Brindle & White | |||
| Twang Ming Sue's Rose Ann TC579527 09-87 Black & White | |||||
| Lady Lucy Luck TC954139 06-89 Silver Gold & White | Royal Prince Kasan TC135282 08-84 Gold & White | ||||
| Chelsea Sue II TC598272 06-87 Black & White | |||||
| Ottmans Susie Qu TR033785/03 03-04 Brindle & White | Little Rocket Dew Bliss TN744942/01 07-00 Brindle & White AKC DNA #V83978 | Luper's Chief Four-Paws TN195241/03 12-97 Brindle & White | Indian Summer Satchmo Caresu TD274922 04-92 Gold & White | ||
| Indian Summer Ma Bits Mablin TM919923/06 05-95 Gold & White | |||||
| Luper's Trixie Girl TN086508/02 07-95 Black & White | Tiffany's Delight II TD309432 03-91 Gold & White | ||||
| Kibby Of Clever Creek TC787572 07-88 Gold & White | |||||
| Lil Ms Can't B Wrong TN155779/04 04-96 Silver & White | Pretty Boy Floyd VII TM710340/03 11-92 Silver Gold & White | Fu Manchu Fortune Cookie TD191097 06-90 Silver Gold & White AKC DNA #V99947 | |||
| Maxine's China Town Flirt TC652844 07-87 Silver Gold & White | |||||
| Fuzzy X TD122642 11-92 Silver & White | Oaks Ace TC479450 03-87 Black & White | ||||
| Pat's Brenda TC479445 10-86 Silver & White | |||||
| Dinkers Twotiming Ella-Bella TR138900/02 05-05 Red & White Black Markings | Weeohnsons Dodgin The Bullet TN711633/01 01-00 Gold & White AKC DNA #V130452 | Trapper's Rowdy TN071853/01 09-96 Brindle & White AKC DNA #V86625 | Wal-Ko's Image Of Trapper TC845802 03-89 Gold & White | CH Wes-Ro's Trapper John MD TC028672 01-84 Gold & White | |
| Colleen's Rag Time Bam-Bi Girl TC309347 03-87 Gold & White | |||||
| Carlson's Chikako TC352512 03-86 Black White & Liver | Walts Shu Shu TB996293 12-82 Black & White | ||||
| Tucker's Misty Girl TC135540 04-85 Gold & White | |||||
| Sweety's Topsy TN285207/05 11-96 Gold & White | Frisky Boy Of Everfree TD211809 10-90 Gold & White AKC DNA #V86621 | McGrews Summer Dave TC737708 02-88 Liver & White | |||
| Martha Pride Of Ink TC772420 04-88 Gold & White | |||||
| Carlson's Shiho's Sweety TD306313 02-92 Gold & White | Wal-Ko's Image Of Trapper TC845802 03-89 Gold & White | ||||
| Carlson's Shiho Chan TC633073 05-88 Black White & Silver | |||||
| Weeohnsons Brigette Bark O TN930436/06 12-00 Gold | Allens Ace Of Spades TN381152/01 10-97 Black AKC DNA #V97195 | Tuggs Bam Bam TC904002 03-89 Brindle & White | Marty Mop Mopp Holt TC258657 11-84 Silver Gold & White | ||
| Lucy Angel TC257562 03-85 Silver & White | |||||
| Karrie Of Rock Creek TD382328 02-93 Black | Kar Lee's Tang Lin TC761994 06-88 Grizzle | ||||
| Miss Ming Of Rock Creek TC657577 06-88 Black & White | |||||
| Weeohnsons Fortune Cookie TN682248/06 01-00 Brindle & White | Little Sonny Boy II TM798409/02 05-93 Brindle & White AKC DNA #V97198 | Little Boy Erstad TC941183 03-89 Gold & White | |||
| Sue's Baby Meiko TC109424 03-85 Brindle & White | |||||
| Weeohnsons Chelsie Belle TN307795/05 01-97 Gold & White | Carlson's Arizona Izawa TM831171/01 01-94 Black & White AKC DNA #V86623 | ||||
| Sweetie Of Everfree TM605301/01 07-93 Gold & White |